Los Angeles real estate median listing prices declined by $3,000 over the past week, to $395,000, according to Housing Tracker's weekly analysis of MLS listings.

Weekly Data

Weekly inventory and median asking prices for Single Family and Condo homes (together) are displayed in the trend box below. 25th and 75th percentile prices for the last ten weeks are shown in the table. For a longer history of trends see the averages data further down. 

Trend 10/20/2008 1 month 3 month 6 month 12 month
Median Price $395,000 -1.0% -6.8% -12.2% -22.4%
Inventory 39,903 -1.6% -8.4% -6.0% -15.4%

 

Date Inventory
(SFH + Condo)
25th Percentile 50th Percentile
(Median)
75th Percentile
10/20/2008 39,903 $268,800 $395,000 $639,000
10/13/2008 40,093 $269,900 $398,000 $639,000
10/06/2008 40,137 $271,500 $399,000 $640,000
09/29/2008 40,539 $275,400 $399,000 $649,000
09/22/2008 40,565 $279,000 $399,000 $645,000
09/15/2008 42,553 $280,000 $399,900 $640,000
09/08/2008 41,803 $284,900 $399,999 $640,000
09/01/2008 42,081 $285,000 $400,000 $649,000
08/25/2008 42,131 $289,900 $409,000 $649,000
08/18/2008 42,279 $290,000 $410,000 $649,888

For more information on Los Angeles real estate visit EileenWalshRealtor.com or give us a call, 310-738-3807.

Search all Los Angeles real estate and homes for sale.